Dallas downtown single-family house construction project.
Lot Size | 4800 Sq ft |
Build Size | ~2800 Sq ft |
Bedrooms | 4 |
Baths | 2.5 |
Garages | 2 |
Project Updates:
Month-Year | Stage | Status |
Dec-23 | Project Initiation | Completed |
Jan-24 | Land Identification | Completed |
Feb-24 | Land Purchase | Completed |
Mar-24 | Construction Preparation | Underway |
Apr-24 | ||
May-24 | ||
Jun-24 | ||
Jul-24 | ||
Aug-24 | ||
Sep-24 | ||
Oct-24 | ||
Nov-24 | ||
Dec-24 | ||
Jan-25 | ||
Feb-25 |
Estimated value of the finished project: ~$725,000 – $775,000